Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSAN GABRIEL | Bed/Bath1 / 1 | 723Square feet | Monthly Rent$1,190 -to $1,690 | ||||
NOTE: All floor plans come with attached garage except the 2nd and 3rd floor San Gabriel units. NOTE: All floor plans come with attached garage except the 2nd and 3rd floor San Gabriel units. |
|||||||
Floor PlanCOLORADO | Bed/Bath1 / 1 | 780Square feet | Monthly Rent$1,355 -to $1,730 | ||||
Floor PlanBRAZO | Bed/Bath1 / 1 | 809Square feet | Monthly Rent$1,415 -to $1,740 | ||||
Floor PlanGUADALUPE | Bed/Bath1 / 1 | 877Square feet | Monthly Rent$1,460 -to $1,905 | ||||
Floor PlanPECOS | Bed/Bath1 / 1 | 898Square feet | Monthly Rent$1,345 -to $1,970 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanLIANO | Bed/Bath2 / 1 | 969Square feet | Monthly Rent$1,560 -to $1,915 | ||||
Floor PlanSABINE | Bed/Bath2 / 2 | 1078Square feet | Monthly Rent$1,700 -to $1,900 | ||||
Floor PlanWICHITA | Bed/Bath2 / 2 | 1164Square feet | Monthly Rent$1,735 -to $2,050 | ||||
Floor PlanSAN JACINTO | Bed/Bath2 / 2 | 1218Square feet | Monthly Rent$1,885 -to $1,960 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanLAMPASAS | Bed/Bath3 / 2 | 1431Square feet | Monthly Rent$1,755 -to $2,300 | ||||
Floor PlanRIO GRANDE | Bed/Bath3 / 2 | 1463Square feet | Monthly Rent$2,040 -to $2,205 | ||||
NOTE: All floor plans come with attached garage except the 2nd and 3rd floor San Gabriel units.